| Ingredients | Per Serving | % DV |
|
|
|
| Vitamin B-12 (Cyanocobalamin) | 250 mcg | 4167% |
| Vitamin B-6 (Pyridoxine HCL) | 25 mg | 1250% |
| Niacin (Inositol Hexanicotinate) | 20 mg | 100% |
| Folic Acid | 400 mcg | 100% |
| Chromium Polynicotinate (CromeMate**) | 200 mcg | 167% |
| Oat Bran Extract 10% Beta Glucans | 1200 mg | * |
| Red Rice Yeast 0.4% Lovastatin | 600 mg | 167% |
| Trimethylglycine | 500 mg | * |
| Phytosterols (contains approx. 40% beta sitosterol, 20% campersterol, 15% stigmasterol) | 250 mg | * |
| Garlic Extract 1.2% Allicin | 100 mg | * |
| Gum Guggul 2.5% Guggel Sterones | 100 mg | * |
| Artichoke Leaf 5% Cyanarin | 50 mg | * |
| Policosanols | 10 mg | * |
|
|
|
|
|
|
| * Daily Value Not Established | |