Supplemental Facts
Notes:
| Serving Size: Kit | Amount/Serving | %DV |
|
Laxative Formula Serving Size: 3 tablets Servings per container: 11 | | | |
|
|
| Calories | 5 | | |
|
| Total Carbohydrate | 2 | g | <1% |
|
| Dietary Fiber | 1 | g | 4% |
|
| Sodium | 15 | mg | <1% |
|
| Magnesium Hydroxide | 2,600 | mg | * |
|
Proprietary Mucilage Blend slippery elm (Ulmus rubra) bark, marshmallow (Althaea officinalis) root extract 3.5:1, and fenugreek (Trigonella foenum-graecum) seed extract 4:1 | 650 | mg | * |
|
Proprietary Soothing Blend peppermint (Mentha x piperita) leaf, fennel (Foeniculum vulgare) seed, and ginger (Zingiber officinale) rhizome extract | 150 | mg | * |
|
| Percent daily values (DV) | | | |
| are based on a 2,000 calorie diet |
|
|
| *Daily Value (DV) not established. | | | |
|
Fiber Fusion Serving Size: 8 UltraCaps™ Servings per container: 14 | | | |
|
|
| Calories | 15 | | |
|
| Total Carbohydrate | 4 | g | 1% |
|
| Dietary Fiber | 4 | g | 12% |
|
Proprietary Fiber Blend psyllium (Plantago ovata) husk, oat (Avena sativa) bran, guar gum (Cyamopsis tetragonoloba) seed extract, pectin (from citrus fruit), and marshmallow (Althaea officinalis) root extract 3.5:1 | 3,455 | mg | * |
|
| Percent daily values (DV) | | | |
| are based on a 2,000 calorie diet |
|
|
| *Daily Value (DV) not established. |
Other Ingredients: Laxative Formula:
cellulose, modified cellulose gum, modified cellulose, magnesium stearate, silicon dioxide, soy lecithin, and carnauba wax.
Fiber Fusion™:
cellulose, vegetable polysaccharide capsule, vegetable glycerin, magnesium stearate, and silicon dioxide.
|