| Ingredients | Per Serving | % DV |
|
|
|
| Vitamin A (Beta-Carotene Palmitate 1:1) | 8000 iu | 160% |
| Vitamin C (Ascorbic Acid, Magnesium Ascorbate) | 300 mg | 500% |
| Vitamin D3 (Cholecalciferol) | 50 iu | 12% |
| Vitamin E (d-alpha Tocopheryl Succinate) | 60 iu | 200% |
| Thiamin (Vitamin B-1) | 27 mg | 1800% |
| Riboflavin (Vitamin B-2) | 30 mg | 1765% |
| Niacinamide 1:1 (Vitamin B-3) | 160 mg | 800% |
| Pyridoxine (Vitamin B-6) | 36 mg | 1800% |
| Folic Acid | 400 mcg | 100% |
| Cyanocobalamin (Vitamin B-12) | 120 mcg | 2000% |
| Biotin | 300 mcg | 100% |
| Calcium (Carbonate, Citrate-Malate, Aspartate) | 200 mg | 20% |
| Iodine (from Kelp) | 150 mcg | 100% |
| Magnesium (Oxide, Ascorbate, Aspartate) | 200 mg | 50% |
| Zinc (Citrate) | 20 mg | 133% |
| Selenium (Selenomethionine) | 100 mcg | 143% |
| Copper (Glycinate) | 2 mg | 100% |
| Manganese (Citrate) | 3 mg | 150% |
| Chromium (Amino Nicotinate) | 150 mcg | 125% |
| Potassium (Citrate) | 50 mg | 1% |
| Bromelain | 43200 pu | * |
| Protease | 3234 HUT | * |
| Amylase | 251 DU | * |
| Lipase | 3 LU | * |
| Cellulase | 3 CU | * |
| Citrus Bioflavonoids | 200 mg | * |
| Quercetin | 15 mg | * |
| Rutin | 15 mg | * |
| Hesperedin | 26 mg | * |
| Boron (Glycinate) | 2 mg | * |
| Vanadium (Amino Acid Chelate) | 5 mg | * |
| Choline (Bitartrate) | 30 mg | * |
| Inositol | 30 mg | * |
| PABA (para-Aminobenzoic Acid) | 20 mg | * |
| Lecithin | 60 mg | * |
| FOS (Fructooligosaccharides) | 15 mg | * |
| Spirulina | 600 mg | * |
| Octacosanol (from spinach) | 120 mcg | * |
| Rice Bran | 300 mg | * |
| Wheat Sprouts | 200 mg | * |
| Kelp | 30 mg | * |
| Alfalfa juice concentrate | 12 mg | * |
| Tomato Paste | 50 mg | * |
| L-Carnitine | 12 mg | * |
| L-Glutamine | 60 mg | * |
| L-Leucine | 12 mg | * |
| L-Isoleucine | 6 mg | * |
| L-Valine | 12 mg | * |
| Taurine | 60 mg | * |
| Eleuthero 5:1 Extract (root)(equivalent to 3,000 mg herbal powder) | 600 mg | * |
| 4:1 Herbal Extracts (equivalent to 4,800 mg herbal powder)(Codonopsis [root], Muira Puama [root], Dandelion [root], Japanese Teasel [root], Asian Ginseng [root] | 1200 mg | * |
| Citrus Oil (peel) | 1 mg | * |
|
|
|
|
|
|
| * Daily Value Not Established | |