| Ingredients | Per Serving | % DV |
|
|
|
| Sugars | 9 g | * |
| Total Carbohydrate | 16 g | 5% |
| Calories | 130 | * |
| Calories from Fat | 10 | * |
| Total Fat | 1 g | 1% |
| Dietary Fiber | 4 g | 16% |
| Protein | 15 g | 30% |
| Vitamin A (33% [5,000 IU] as retinol palmitate and 67% [10,000 IU] as beta carotene) providing (typical analysis): beta carotene 2,813 mcg, gamma caro | 15000 iu | 300% |
| Vitamin C (as ascorbic acid) | 1 g | 1667% |
| Vitamin D (as ergocalciferol) | 400 iu | 100% |
| Vitamin E (as d-alpha tocopherol) | 200 iu | 667% |
| Vitamin K (as phytonadione) | 80 mcg | 100% |
| Thiamin (as thiamine mononitrate) | 25 mg | 1667% |
| Riboflavin (Vitamin B2) | 25 mg | 1471% |
| Niacin (as niacinamide) | 125 mg | 625% |
| Vitamin B6 (as pyridoxine HCl/Pyridoxal 5-phosphate) | 50 mg | 2500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 200 mcg | 3333% |
| Biotin (as biotin triturate) | 300 mcg | 100% |
| Pantothenic Acid (as d-calcium pantothenate) | 125 mg | 1250% |
| Calcium (as citrate/carbonate) | 250 mg | 25% |
| Iron (from rice/pea protein, spirulina) | 7 mg | 39% |
| Iodine (from pacific kelp powder) | 150 mcg | 100% |
| Magnesium (as citrate/oxide) | 125 mg | 31% |
| Zinc (as amino acid chelate) | 15 mg | 100% |
| Selenium (as selenium monomethionine) | 70 mcg | 100% |
| Copper (as amino acid chelate) | 2 mg | 100% |
| Manganese (as amino acid chelate) | 4 mg | 200% |
| Chromium (as polynicotinate) | 120 mcg | 100% |
| Molybdenum (as molybdenum triturate) | 75 mcg | 100% |
| Sodium | 55 mg | 2% |
| Potassium (as amino acid chelate and from spirulina) | 60 mg | 2% |
| Rice Protein (from rice protein concentrate) | 8 g | * |
| Pea Protein (from pea protein isolate) | 6 g | * |
| Green Food/Spirulina Blend: Spirulina (microalgae); Kelp (whole thallus); Alfalfa (leaf, stem); Barley Grass (grass); Dandelion (leaf); Wheat Grass (g | 1.28 g | * |
| Amino Acids : (from Spirulina, Zinc AAC, Chlorella, Blue Green Algae, Boron AAC)(Glutamine, Asparagine, Leucine, Alanine, Arginine, Lysine, Threonine, | 660 mg | * |
| Citrus Bioflavonoid Complex (from lemon, sweet orange, bitter orange, grapefruit) | 220 mg | * |
| Garden Veggies Blend: Parsley Juice Powder, Kale Juice Powder, Spinach Juice Powder, Wheat Grass Juice Powder, Brussels Sprout Juice Powder, Asparagus | 100 mg | * |
| Orchard Fruits Blend : Plum Juice Powder, Cranberry Juice Powder, Blueberry Juice Powder, Strawberry Juice Powder, Blackberry Juice Powder, Billberry | 100 mg | * |
| Myco Defense Mushroom Blend: Cordyceps Mushroom; Reishi Mushroom; Shiitake Mushroom; Hiratake Mushroom; Maitake Mushroom; Yamabushitake Mushroom; Hime | 100 mg | * |
| Digestive Enzyme Blend: Concentrated Enzyme formula: (Protease I, Protease II, Peptizyme SP, Amylase, Lactase, Invertase, Lipase, Cellulase, Alpha Gal | 100 mg | * |
| Omega Fatty Acid Seed Blend: Flax Seed Powder, (dry, cold pressed); Sunflower Seed Powder, (dry, cold pressed) (providing Alpha-Linolenic Acid, Oleic | 100 mg | * |
| Siberian Eleuthero (root) | 50 mg | * |
| Inositol | 50 mg | * |
| Choline (as choline bitartrate) | 30 mg | * |
| RNA (from spirulina, chlorella) | 29 mg | * |
| Hesperedin (from citrus bioflavonoid complex) | 26 mg | * |
| PABA (para aminobenzoic acid) | 25 mg | * |
| Rutin | 25 mg | * |
| DNA (from spirulina, chlorella) | 8 mg | * |
| Chlorophyll (from spirulina) | 8 mg | * |
| Boron | 1 mg | * |
| Lutein (from marigold) | 200 mcg | * |
|
|
|
|
|
|
| * Daily Value Not Established | |