| Ingredients | Per Serving | % DV |
|
|
|
| Saw Palmetto 45% fatty acids | 320 mg | * |
| Nettle Leaves | 200 mg | * |
| Pygeum Africanum | 100 mg | * |
| Pumpkin Seed | 100 mg | * |
| Beta Sitosterol Complex | 100 mg | * |
| Ginger Root | 10 mg | * |
| Lycopene 10% | 2 mg | * |
| L-Alanine | 50 mg | * |
| L-Glycine | 50 mg | * |
| L-Glutamic Acid | 50 mg | * |
| Isoflavones (Soy Isoflavones 40% Extract(from Soybeans)) | 20 mg | * |
| Vitamin E (d-Alpha Tocopheryl Succinate) | 30 iu | 100% |
| Zinc (AAC) | 30 mg | 200% |
| Vitamin A (Acetate) | 1000 iu | 20% |
| Vitamin C | 12 mg | 20% |
| Vitamin D-3 | 80 iu | 20% |
| Vitamin K | 6 mcg | 7% |
| Vitamin B-1 (Thiamine Mononitrate) | 0.3 mg | 20% |
| Vitamin B-2 (Riboflavin) | 0.34 mg | 20% |
| Niacinamide | 4 mg | 20% |
| Vitamin B-6 (Pyridoxine HCL) | 0.4 mg | 20% |
| Folic Acid | 80 mcg | 20% |
| Vitamin B-12 | 2 mcg | 33% |
| Biotin | 6 mcg | 2% |
| Pantothenic Acid (Calcium Pantothenate) | 2 mg | 20% |
| Calcium (Carbonate) | 32.4 mg | 3% |
| Iron (Ferrous Fumarate) | 3.6 mg | 20% |
| Magnesium (Amino Acid Chelate) | 20 mg | 5% |
| Potassium (Chloride) | 16 mg | <1% |
| Iodine (Potassium Iodide) | 30 mcg | 20% |
| Copper (Oxide) | 400 mcg | 20% |
| Manganese (Sulfate) | 400 mcg | 20% |
| Boron (Borate Sodium) | 30 mcg | * |
| Selenium (Sodium Selenate) | 4 mcg | 6% |
| Chromium (Chloride) | 24 mcg | 20% |
| Molybdenum (Sodium Molybdate) | 15 mcg | * |
| Vanadium (Sodium Metavanadate) | 2 mcg | * |
|
|
|
|
|
|
| * Daily Value Not Established | |