| Ingredients | Per Serving | % DV |
|
|
|
| Potassium (from soy and whey) | 115 mg | 5% |
| Sodium (from soy and whey) | 160 mg | 7% |
| Manganese (as Manganese Gluconate) | 0.5 mg | 25% |
| Chromium (as Chromium Chloride) | 30 mcg | 25% |
| Zinc (as Zinc Glutonate) | 3.75 mg | 25% |
| Magnesium (as Magnesium Oxide) | 108 mg | 27% |
| Iodine (as Potassium Iodide) | 38 mcg | 25% |
| Phosphorus (as Calcium Phosphate) | 300 mg | 30% |
| Iron (as Ferric Orthophosphate) | 5.9 mg | 33% |
| Calcium (as Calcium Phosphate) | 310 mg | 31% |
| Pantothenic Acid (as Ca D-Pantothenate) | 2.5 mg | 25% |
| Biotin (as Biotin) | 76 mcg | 25% |
| Vitamin B12 (as Cyanocobalamin) | 2.4 mcg | 40% |
| Folate (as Folic Acid) | 100 mcg | 25% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 0.5 mg | 25% |
| Niacin (as Niacin) | 5 mg | 25% |
| Riboflavin (as Riboflavin) | 0.52 mg | 31% |
| Thiamin (as Thiamin Mononitrate) | 0.37 mg | 25% |
| Vitamin K (as Phytonadione | 20 mcg | 25% |
| Vitamin E (as Alpha Tocopherol Acetate) | 7.5 iu | 25% |
| Vitamin D (as Cholecalciferol) | 100 iu | 25% |
| Vitamin C (as Sodium Ascorbate) | 15 mg | 25% |
| Vitamin A (as Palmitate) | 1250 iu | 25% |
| Protein | 14 g | 28% |
| Sugars | 4 g | * |
| Dietary Fiber | 5 g | 20% |
| Total Carbohydrate | 9 g | 3% |
| Cholesterol | 25 mg | 8% |
| Saturated Fat | 0.5 g | 3% |
| Total Fat | 3 g | 5% |
| Calories from Fat | 25 | * |
| Calories | 120 | * |
|
|
|
|
|
|
| * Daily Value Not Established | |