| Ingredients | Per Serving | % DV |
|
|
|
| Vitamin A (75% as Beta-Carotene and 25% as Vitamin A Palmitate) | 6000 iu | * |
| Vitamin C (as Ascorbic Acid) | 200 mg | * |
| Vitamin D3 (as Cholecalciferol) | 200 iu | * |
| Vitamin E (as D-alpha-Tocopherol from Mixed Tocopherols and Tocotrienol Complex Tocomin®) | 8 iu | * |
| Total Tocotrienols (as Tocotrienol Complex Tocomin®) | 10 mg | * |
| Thiamin (as Thiamin Hydrochloride) | 10 mg | * |
| Riboflavin | 12.5 mg | * |
| Niacin (as 83% Niacinamide and 17% Niacin) | 30 mg | * |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 15 mg | * |
| Folic Acid | 400 iu | * |
| Vitamin B12 | 25 mcg | * |
| Pantothenic Acid (as Calcium Pantothenate) | 50 mg | * |
| Calcium (as Calcium Citrate) | 50 mg | * |
| Iodine (as Potassium Iodide) | 10 mcg | * |
| Magnesium (as Magnesium Citrate) | 125 mg | * |
| Zinc (as Zinc Citrate) | 25 mg | * |
| Selenium (as Sodium Selenite and Selenomethionine) | 100 mcg | * |
| Copper (as Copper Sebacate) | 1.5 mg | * |
| Manganese (as Manganese Citrate) | 5 mg | * |
| Chromium (as Chromiumate®) | 100 mcg | * |
| Molybdenum (as Sodium Molybdate) | 60 mcg | * |
| Potassium (as Potassium Chloride) | 49.5 mg | * |
| Boron (as Boron Citrate) | 300 mcg | * |
| N-Acetyl-L-Cysteine | 100 mg | * |
| Glycine | 25 mg | * |
| L-Methionine | 100 mg | * |
| Taurine | 250 mg | * |
| L-Glutamic Acid | 25 mg | * |
| Lutein | 5 mg | * |
| Zeaxanthin | 300 mcg | * |
| Quercetin | 150 mg | * |
| Horsetail (Stems) Extract | 5 mg | * |
| Ginkgo (Leaves) Extract (standardized to 24% Flavonglycosides and 6% Terpene Lactones) | 30 mg | * |
| Bilberry (Berries) Extract (standardized to 25% Anthocyanosides) | 20 mg | * |
| Alpha-Lipoic Acid | 75 mg | * |
| Lycopene | 2.5 mg | * |
|
|
|
|
|
|
| * Daily Value Not Established | |