| Ingredients | Per Serving | % DV |
|
|
|
| Vitamin A (as Acetate) | 10000 iu | 200% |
| Vitamin C (Ascorbic Acid) | 1000 iu | 1667% |
| Vitamin D (as Ergocalciferol) | 400 iu | 100% |
| Vitamin E (from d-Alpha Tocopheryl Succinate) | 400 iu | 1333% |
| Thiamin (as Thiamin Mononitrate) (Vitamin B-1) | 100 mg | 6667% |
| Riboflavin (Vitamin B2) | 100 mg | 5882% |
| Niacin (as Niacinamide) | 100 mg | 500% |
| Vitamin B6 (from Pyridoxine Hydrochloride) | 100 mg | 5000% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (Cyanocobalamin) | 100 mcg | 1667% |
| Biotin | 100 mcg | 33% |
| Pantothenic Acid (from d-Calcium Pantothenate) | 100 mg | 1000% |
| Calcium (from Calcium Carbonate) | 300 mg | 30% |
| Iodine (from Kelp) | 75 mcg | 50% |
| Magnesium (from Magnesium Oxide) | 250 mg | 63% |
| Zinc (from Zinc Chelate) | 11 mg | 73% |
| Copper (from Copper Chelate) | 1.5 mg | 75% |
| Manganese (from Manganese Chelate) | 50 mg | 2500% |
| Chromium (from Chromium Picolinate) | 24 mcg | 20% |
| Potassium (from Potassium Chloride) | 20 mg | <1% |
| Soy Lecithin | 1200 mg | * |
| Choline (from Choline Bitartrate) | 100 mg | * |
| Para Aminobenzoic Acid (PABA) | 100 mg | * |
| Inositol | 100 mg | * |
| Lemon Bioflavonoids | 100 mg | * |
| Glutamic Acid | 50 mg | * |
| Betaine Hydrochloride | 50 mg | * |
| Boron (from Boron Aspartate) | 1.5 mg | * |
|
|
|
|
|
|
| * Daily Value Not Established | |