| Ingredients | Per Serving | % DV |
|
|
|
| Vitamin A (as Retinyl Palmitate and 50% Beta Carotene d-salina)) | 7500 mg | 150% |
| Vitamin C (as Calcium Ascorbate†††) | 180 mg | 300% |
| Vitamin D (as Cholecalciferol) | 600 mg | 150% |
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 120 iu | 400% |
| Thiamin (as Vitamin B-1) (Thiamin HCl) | 3 mg | 200% |
| Riboflavin (Vitamin B-2) | 3.4 mg | 200% |
| Niacin (as Niacinamide) | 40 mg | 200% |
| Vitamin B6 (as Pyridoxine HCl) | 4 mg | 200% |
| Folic Acid | 600 mcg | 150% |
| Vitamin B12 (as Cyanocobalamin) | 100 mcg | 1667% |
| Biotin | 600 mcg | 200% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 20 mg | 200% |
| Calcium (as Calcium: Carbonate, Citrate, Ascorbate†††) | 700 mg | 70% |
| Iodine (from Kelp) | 150 mcg | 100% |
| Magnesium (as Magnesium: Oxide, Citrate) | 400 mg | 100% |
| Zinc (as Zinc Amino Acid Chelate††) | 30 mg | 200% |
| Selenium (as Selenium Amino Acid Chelate††) | 140 mcg | 200% |
| Copper (as Copper Amino Acid Chelate††) | 4 mg | 200% |
| Manganese (as Manganese Gluconate) | 4 mg | 200% |
| Chromium (as Chromium Amino Acid Chelate††) | 120 mcg | 100% |
| Molybdenum (as Molybdenum Amino Acid Chelate††) | 75 mcg | 100% |
| Boron (as Boron Amino Acid Chelate††) | 200 mcg | * |
| Supporting Nutrient Prime Blend | 580 mg | * |
| Coenzyme Q-10 | 30 mg | * |
| Glucosamine HCl (crab and shrimp) | 500 mg | * |
| Acetyl L- Carnitine | 25 mg | * |
| Green Tea Extract (leaf)(50% Polyphenols) | 10 mg | * |
| Blueberry Extract (fruit)(25% Anthocyanidins) | 15 mg | * |
| Ultra Green® Blend Alfalfa Juice (leaf), Barley (grass), Spirulina, Parsley (leaf), Spinach (leaf), Peppermint (leaf), Spearmin (leaf) | 100 mg | * |
| MultiEnzyme Blend (Amylase, Papain, Protease, Bromelain, Lipase) | 110 mg | * |
| Carotenoid Blend | 0 | * |
| Tomato, Marigold, Palm Oil | 75 mg | * |
| Beta Carotene | 1830 mcg | * |
| Lutein | 630 mcg | * |
| Lycopene | 360 mcg | * |
| Alpha Carotene | 120 mcg | * |
| Cryptoxanthin | 24 mcg | * |
| Zeaxanthin | 24 mcg | * |
| Inositol | 50 mg | * |
| Choline Bitartrate | 5 mg | * |
|
|
|
|
|
|
| * Daily Value Not Established | |