| Ingredients | Per Serving | % DV |
|
|
|
| Calories | 25 | * |
| Total Carbohydrates | 6 g | <2% |
| Sugars | 1 g | * |
| Vitamin A (as Palmitate and 30% as Beta-Carotene) | 10000 iu | 200% |
| Vitamin C (as Ascorbic Acid) | 300 mg | 500% |
| Vitamin D (as Cholecalciferol) | 400 iu | 100% |
| Vitamin E (as D-Alpha Tocopheryl Acetate) | 60 iu | 200% |
| Vitamin B1 (as Thiamine HCI) | 6 mg | 400% |
| Vitamin B2 (as Riboflavin) | 5 mg | 294% |
| Niacin (as Niacinamide) | 60 mg | 300% |
| Vitamin B6 (as Pyriodoxin HCI) | 10 mg | 500% |
| Folate (as Folic Acid) | 800 mcg | 200% |
| Vitamin B12 (as Cyanocobalamin) | 30 mcg | 50% |
| Biotin | 150 mcg | 50% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 30 mg | 300% |
| Calcium (as calcium citrate & calcium orotate) | 100 mg | 10% |
| Phosphorus (as phosphorus chelate) | 25 mg | 3% |
| Magnesium (as magnesium citrate) | 50 mg | 13% |
| Zinc (as zinc citrate) | 7.5 mg | 50% |
| Selenium (as selenium aspartate) | 30 mcg | 43% |
| Manganese (as maganese aspartate) | 2 mg | 100% |
| Chromium (from Chromium Picolinate) | 20 mcg | 17% |
| Molybdenum (as molybdenum aspartate) | 50 mcg | 17% |
| Potassium (as Potassium Citrate) | 54 mg | * |
| Boron (as boron citrate) | 200 mcg | * |
| Chlorella Powder herb | 175 mg | * |
| Choline (as choline bitartrate) | 30 mg | * |
| Hesperidin Bioflavonoids | 50 mg | * |
| Inositol | 50 mg | * |
| PABA (para-Aminobenzoic Acid) | 10 mg | * |
| Vanadium (as vanadyl sulfate) | 5 mcg | * |
| Proprietary Blend | 3750 mg | * |
|
|
|
|
|
|
| * Daily Value Not Established | |