| Ingredients | Per Serving | % DV |
|
|
|
| Calories | 20 | * |
| Total Carbohydrates | 4 g | 1% |
| Sugars | 4 g | * |
| Vitamin A (50% [5,000 IU] as retinol palmitate and 50% [5,000 IU] as beta carotene) | 10000 iu | 200% |
| Vitamin C (as ascorbic acid/calcium ascorbate) | 1 g | 1667% |
| Vitamin D (as ergocalciferol) | 400 iu | 100% |
| Vitamin E (as d-alpha tocopheryl acetate) | 200 iu | 667% |
| Vitamin K (as phytonadione) | 80 mcg | 100% |
| Thiamin (as thiamine mononitrate) | 25 mg | 1667% |
| Riboflavin (Vitamin B2) | 25 mg | 1471% |
| Niacin (as nicotinic acid/ niacinamide) | 20 mg | 100% |
| Vitamin B6 (as pyridoxine HCl) | 50 mg | 2500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 200 mcg | 3333% |
| Biotin (as biotin triturate) | 300 mcg | 100% |
| Pantothenic Acid (as d-calcium pantothenate) | 125 mg | 1250% |
| Calcium (as ascorbate/pantothenate) | 100 mg | 10% |
| Iron | 1 mg | 5% |
| Iodine (from pacific kelp powder) | 150 mcg | 100% |
| Magnesium (as gluconate) | 40 mg | 10% |
| Zinc (as amino acid chelate) | 15 mg | 100% |
| Selenium (as L-selenomethionine) | 70 mcg | 100% |
| Copper (from sodium copper chlorophyllin) | 2 mg | 100% |
| Manganese (as amino acid chelate) | 4 mg | 200% |
| Chromium (as polynicotinate) | 120 mcg | 100% |
| Molybdenum (as sodium molybdate triturate) | 75 mcg | 100% |
| Sodium | 30 mg | 1% |
| Potassium (as amino acid chelate) | 50 mg | 1% |
| Green Food/Spirulina Blend: Spirulina (microalgae); Kelp (whole thallus); Alfalfa (leaf, stem); Barley Grass (grass); Dandelion (leaf); Wheat Grass (g | 500 mg | * |
| Amino Acids : (from Spirulina, Zinc AAC, Chlorella, Blue Green Algae, Boron AAC)(Glutamine, Asparagine, Leucine, Alanine, Arginine, Lysine, Threonine, | 225 mg | * |
| Garden Veggies™ Juice Power Blend : Parsley; Kale; Spinach; Wheat Grass; Brussels Sprout; Asparagus; Broccoli; Cauliflower; Beet; Carrot; Cabbage; Gar | 100 mg | * |
| Orchard Fruits™ Juice Power Blend : Plum; Cranberry; Blueberry; Strawberry; Blackberry; Bilberry; Cherry; Apricot; Papaya; Orange; Grape; Pineapple | 100 mg | * |
| MycoDefense™ Mushroom Blend: Contains all growth phases (mycelium, primordium, sclerotium and fruit body) of: Cordyceps, Reishi, Shiitake, Hiratake, M | 100 mg | * |
| Digestive Enzyme Blend : Concentrated Enzyme formula: (Protease I, Protease II, Peptizyme SP, Amylase, Lactase, Invertase, Lipase, Cellulase, Alpha Ga | 100 mg | * |
| Omega Fatty Acid Seed Blend: Flax Seed Powder (dry, cold pressed); Sunflower Seed Powder (dry, cold pressed) (providing Alpha-Linolenic Acid, Oleic Ac | 100 mg | * |
| Citrus Bioflavonoid Complex (from lemon, orange, grapefruit) | 60 mg | * |
| Siberian Eleuthero (root) | 50 mg | * |
| Inositol | 50 mg | * |
| Choline (as choline bitartrate) | 30 mg | * |
| PABA (para aminobenzoic acid) | 25 mg | * |
| Rutin | 25 mg | * |
| RNA (from spirulina, chlorella) | 14 mg | * |
| DNA (from spirulina, chlorella) | 4 mg | * |
| Chlorophyll (from spirulina) | 4 mg | * |
| Hesperedin (from citrus bioflavonoid complex) | 30 mg | * |
| Boron (as amino acid chelate) | 1 mg | * |
| Lutein (from marigold) | 200 mcg | * |
|
|
|
|
|
|
| * Daily Value Not Established | |