| Ingredients | Per Serving | % DV |
|
|
|
| Calories | 5 | * |
| Total Carbohydrate | 1 g | <1% |
| Vitamin A 33% (5,000 IU) as retinal palmalate 67% (10,000 IU) beta carotene | 15000 iu | 300% |
| Vitamin C (ascorbic acid) | 1 g | 1667% |
| Vitamin D (as ergocalciferol) | 400 iu | 100% |
| Vitamin E (as d-alphatocopheryl succinate) | 200 iu | 667% |
| Vitamin K (as phytonadione) | 80 mcg | * |
| Thiamin (as thiamin mononitrate) | 25 mg | 1667% |
| Riboflavin (Vitamin B-2) | 25 mg | 1471% |
| Niacin (as niacinamide) | 125 mg | 625% |
| Vitamin B6 (as pyridoxine HCVpyridoxal 5-phosphate) | 50 mg | 2500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 200 mcg | 3333% |
| Biotin (as biotin triturate) | 300 mcg | 100% |
| Pantothenic Acid (as d-calcium pantothenate) | 125 mg | 1250% |
| Calcium (s citrate/carbonate) | 250 mg | 25% |
| Iron (from spirulina, calcium citrate/carbonate) | 800 mcg | 4% |
| Iodine (from pacific kelp powder) | 150 mcg | 100% |
| Magnesium (as citrate/oxide) | 125 mg | 31% |
| Zinc (as citrate/oxide) | 15 mg | 100% |
| Selenium (as selenium monomethionine) | 70 mcg | 100% |
| Copper (as amino acid chelate) | 2 mg | 100% |
| Manganese (as amino acid chelate) | 4 mg | 200% |
| Chromium (as polynicotinate) | 120 mcg | 100% |
| Molybdenum (as molybdenum triturate) | 75 mcg | 100% |
| Sodium | 15 mg | 1% |
| Potassium | 50 mg | 15% |
| Green Food Spirulina Blend Spirulina (microalgae); Alfalfa (leaf, stem); Barley Grass (grass); Dandelion (leaf); Wheat Grass (grass); Melissa (leaf); | 500 mg | * |
| Amino Acids (from Spirulina, Zinc AAC, Chlorella, Blue Green Algae, Boron AAC) Glutamine, Asparagine, Leucine, Alanine, Arginine, Lysine, Threonine, V | 225 mg | * |
| Garden Veggies Blends Parsley Juice Powder; Kale Juice Powder; Spinach Juice Powder; Wheat Grass Juice Powder; Brussels Sprout Juice Powder; Asparagus | 100 mg | * |
| Orchard Fruits Blend Plum Juice Powder;Cranberry Juice Powder; Blueberry Juice Powder; Strawberry Juice Powder; Blackberry Juice Powder; Bilberry Juic | 100 mg | * |
| Myco Defense Mushroom Blend Cordyceps Mushroom; Reishi Mushroom; Shitake Mushroom; Hiratake Mushroom; Maitake Mushroom; Yamabushitake Mushroom; Himema | 100 mg | * |
| Digestive Enzyme Blend Concentrated Enzyme formula: (Protease I, Protease II, Peptizyme SP, Amaylase, Lactase, Invertase, Lipase, Cellulase, Alpha Gal | 100 mg | * |
| Omega Fatty Acid Blend Flax Seed Powder (dry, cold pressed), Sunflower Seed Powder (dry, cold pressed) (providing Alpha-Linolenic Acid, Oleic Acid, Li | 100 mg | * |
| Citrus Bioflavonoid Complex (from lemon, orange, grapefruit, lime and tangerine); Siberian Eleuthero (root) 50 mg*, Inositol 50 mg*, Choline (as choli | 60 mg | * |
|
|
|
|
|
|
| * Daily Value Not Established | |