| Ingredients | Per Serving | % DV |
|
|
|
| Calories | 10 | * |
| Total Carbohydrate | 2 g | 1% |
| Vitamin C (ascorbic acid) | 1 g | 1667% |
| Riboflavin (Vitamin B2) | 25 mg | 1471% |
| Niacin (as niacinamide) | 125 mg | 625% |
| Vitamin B6 (as pyridoxine HCl/pyridoxal 5-phosphate) | 50 mg | 2500% |
| Pantothenic Acid (as d-calcium pantothenate) | 125 mg | 1250% |
| Calcium (as citrate/carbonate) | 250 mg | 25% |
| Inositol | 50 mg | * |
| Potassium (as amino acid chelate) | 50 mg | 1% |
| Iron (as amino acid chelate) | 18 mg | 100% |
| Magnesium (as citrate/oxide) | 125 mg | 31% |
| Zinc (as amino acid chelate) | 15 mg | 100% |
| Copper (as amino acid chelate) | 2 mg | 100% |
| Manganese (as amino acid chelate) | 4 mg | 200% |
| Vitamin K (as phytonadione) | 80 mcg | 100% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 200 mcg | 3333% |
| Biotin (as biotin triturate) | 300 mcg | 100% |
| Iodine (from pacific kelp powder) | 150 mcg | 100% |
| Chromium (as polynicotinate) | 120 mcg | 100% |
| Molybdenum (as molybdenum triturate) | 75 mcg | 100% |
| Vitamin A (33% [5,000 IU] as retinol palmitate and 67% [10,000 IU] as beta carotene) providing (typical analysis): beta carotene 5,625 mcg, gamma carotene 5.6 mcg, trans beta carotene 5.4 mcg, beta zea carotene 1.1 mcg | 15000 iu | 300% |
| Vitamin D (as ergocalciferol) | 400 iu | 100% |
| Vitamin E (as d-alpha-tocopheryl succinate) | 200 iu | 667% |
|
|
|
| Thiamin (as thiamin mononitrate) | 25 mg | 1667% |
| Rutin | 25 mg | * |
| RNA (from spirulina, chlorella) | 14 mg | * |
| DNA (from spirulina, chlorella) | 4 mg | * |
| Chlorophyll (from spirulina) | 4 mg | * |
| Hesperedin (from citrus bioflavonoid complex) | 2 mg | * |
| Boron (as amino acid chelate) | 1 mg | * |
| Omega Fatty Acid Seed Blend:Flax & Sunflower Seed Powder (dry, cold pressed)(Providing Alpha-Linolenic Acid, Oleic Acid, linoleic Acid, Palmitic Acid, Stearic Acid, Behenic Acid, Gadoleic Acid, Palmitoleic Acid, Eicosanoic Acid, Lignoceric Acid). | 100 mg | * |
| Citrus Bioflavonoid Complex: (from lemon, orange, grapefruit, lime and tangerine) providing: Eriocitrin 600 mcg; Naringin, Narirutin, other Flavanones 1.8 mg; Flavonols 600 mcg; Flavones and related phenolic compounds 600 mcg. | 60 mg | * |
| Siberian Eleuthero (root) | 50 mg | * |
| Choline (as choline bitartrate) | 30 mg | * |
| PABA (para aminobenzoic acid) | 25 mg | * |
| Green Food/Spirulina Blend Spirulina (microalgae); Alfalfa (leaf, stem); Barley Grass (grass); Dandelion (leaf); wheat Grass (grass); Melissa (leaf); Lemon Grass (grass); Nettle (leaf); Thistle (stem, leaf, flower); Chlorella (broken-cell microalgae); Plantain (leaf); Blue Green Algae (microalgae); Cilantro (leaf) | 500 mg | * |
| Amino Acids (from Spirulina, Zinc AAC, Chlorella, Blue Green Algae, Boron AAC)(Glutamine, Asparagine, Leucine, Alanine, Arginine, Lysine, Threonine, Valine, Glycine, Isoleucine, Serine, Proline, Phenylalanine, Tyrosine, Histidine, Methionine, Trypotophan, Cysteine) | 225 mg | * |
| Garden Veggie Blend: (Parsley Juice Powder, Kale juice Powder, Spinach Juice Powder, Wheat Grass Juice Powder, Brussels Sprout Juice Powder, Asparagus Juice Powder, Broccoli Juice Powder, Cauliflower Juice Powder, Beet Juice Powder, Carrot Juice Powder, Cabbage Juice Powder, Garlic Juice Powder | 100 mg | * |
| Orchard Fruits Blend (Plum Juice Powder, Cranberry Juice Powder, Blueberry Juice Powder, Strawberry Juice Powder, Blackberry Juice Powder, Bilberry Juice Powder, Cherry Juice Powder, Apricot Juice Powder, Papaya Juice Powder, Orange Juice Powder, Grape Juice Powder, Pineapple Juice Powder. | 100 mg | * |
| Digestive Enzyme Blend:Concentrated Enzyme Formula: (protease I, Protease II, Peptizyme SP, Amylase, Lactase, Invertase, Lipase, Cellulase, Alpha Galactosidase); Betaine HCI, Bromelain (from pineapple); Papain (from papaya). | 100 mg | * |
| Sodium | 15 mg | 1% |
| Selenium (as selenium monomethionine) | 70 mcg | 100% |
| Lutein (from marigold) | 200 mcg | * |
|
|
|
| * Daily Value Not Established | |