| Ingredients | Per Serving | % DV |
|
|
|
| Calories | 12 | * |
| Total Carbohydrates | 3 g | 2% |
| Sugars | 3 g | * |
| Vitamin A (as beta carotene/mixed carotenoids) | 15000 iu | 300% |
| Vitamin B1 (as thiamin HCI) | 6.5 mg | 500% |
| Vitamin B2 (as riboflavin) | 7 mg | 500% |
| Vitamin B5 (as pantothenic acid) | 20 mg | 350% |
| Vitamin B6 (as Pyridoxine HCl) | 8.4 mg | 400% |
| Vitamin B12 (as cyanocobalamin) | 100 mcg | 1000% |
| Biotin | 300 mcg | 100% |
| Chromium (as chromium picolinate) | 200 mcg | 167% |
| Vitamin C (as ascorbic acid) | 180 mg | 300% |
| Vitamin D3 (as cholicalciferol) | 200 iu | 50% |
| Vitamin E (as d-alpha tocopherol) | 300 iu | 1000% |
| Folic Acid | 400 mcg | 200% |
| Magnesium | 35 mg | 9% |
| Selenium | 50 mcg | 71% |
| Zinc (as zinc picolinate) | 15 mg | 100% |
| ACTIValoe® (Organic Aloe Vera Juice) | 4.5 g | * |
| Amino Acid Complex | 50 mg | * |
| Vitamin B15 (as dimethylglycine) | 10 mg | * |
| Choline | 50 mg | * |
| ConcenTrace® Trace Minerals | 450 mg | * |
| Hesperedin (as bioflavonoids) | 40 mg | * |
| Inositol | 50 mg | * |
| Organic Noni Juice Concentrate | 63 mg | * |
| OptiMSM® (as methylsulfonylmethane) | 50 mg | * |
|
|
|
|
|
|
| * Daily Value Not Established | |