| Ingredients | Per Serving | % DV |
|
|
|
| Vitamin A (as Natural Mixed Carotenoids) | 5000 iu | 100% |
| Vitamin C (Ascorbic Acid) | 240 mg | 400% |
| Vitamin D2 (Ergocalciferol) | 400 iu | 100% |
| Vitamin E (d-alpha Tocopheryl Succinate) | 60 iu | 200% |
| Thiamine (Vitamin B-1) | 6 mg | 400% |
| Riboflavin (Vitamin B-2) | 6 mg | 353% |
| Niacinamide (Vitamin B-3) | 30 mg | 150% |
| Pyridoxine (Vitamin B-6) | 6 mg | 300% |
| Folic Acid | 400 mcg | 100% |
| Cyanocobalamin (Vitamin B-12) | 25 mcg | 417% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (Vitamin B-5) | 30 mg | 300% |
| Calcium (Amino Acid Chelate) | 30 mg | 3% |
| Magnesium (Glycinate, Ascorbate) | 30 mg | 8% |
| Zinc (Citrate Monomethionine) | 5 mg | 3% |
| Selenium (Selenomethionine) | 25 mcg | 167% |
| Copper (Glycinate) | 500 mcg | 25% |
| Manganese (Glycinate) | 2.5 mg | 125% |
| Chromium (Amino Nicotinate) | 50 mcg | 42% |
| Molybdenum (Aspartate) | 12 mcg | 16% |
| Potassium (Citrate) | 20 mg | <1% |
| Choline (Bitartrate) | 15 mg | * |
| Inositol | 15 mg | * |
| Rutin | 15 mg | * |
| Hesperedin | 10 mg | * |
| Protease | 1188 HUT | * |
| Amylase | 93 DU | * |
| Lipase | 1 LU | * |
| Cellulase | 1 CU | * |
| Bromelain | 12000 pu | * |
| Apple Pectin | 20 mg | * |
| Natural Mixed Carotenoids | 39 mg | * |
| Beta-Carotene | 3 mg | * |
| Gamma-Carotene | 30 mcg | * |
| Citraxanthin | 15 mcg | * |
| Beta-Zeacarotene | 6 mcg | * |
| Other Carotenoids | 30 mcg | * |
| Spirulina | 100 mg | * |
| Chlorella | 20 mg | * |
| 4:1 Vegetable & Herb Extracts (equivalent to 240 mg of vegetable & herbal powder) American Ginseng [root], Horsetail [herb], Jujube [fruit], Carrots, | 60 mg | * |
|
|
|
|
|
|
| * Daily Value Not Established | |