| Ingredients | Per Serving | % DV |
|
|
|
| Vitamin A (as Natural Mixed Carotenoids from Dunaliella) | 5000 iu | 100% |
| Vitamin C (Ascorbic Acid, Magnesium Ascorbate) | 500 mg | 833% |
| Vitamin D (as D3 Cholecalciferol) | 1000 iu | 250% |
| Vitamin E (d-alpha Tocopheryl Succinate) | 400 iu | 1333% |
| Vitamin K (Phytonadione) | 300 mcg | 375% |
| Thiamin (Vitamin B-1) | 35 mg | 2333% |
| Riboflavin (Vitamin B-2) | 30 mg | 1765% |
| Niacinamide: Niacin 1:1 | 40 mg | 200% |
| Vitamin B6 (as Pyridoxine) | 40 mg | 2000% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B12 (as Cyanocobalamin) | 200 mcg | 3333% |
| Biotin | 1000 mcg | 333% |
| Pantothenic Acid (Vitamin B-5) | 50 mg | 500% |
| Calcium (as Citrate-Malate, Amino Acid Chelate) | 500 mg | 50% |
| Magnesium (as Oxide, Ascorbate) | 250 mg | 63% |
| Zinc (as Monomethionine) | 15 mg | 100% |
| Selenium (as Selenomethionine) | 200 mcg | 286% |
| Copper (as Glycinate) | 1.5 mg | 75% |
| Manganese (as Citrate) | 2 mg | 100% |
| Chromium (as Amino Nicotinate) | 200 mcg | 167% |
| Molybdenum (as Amino Acid Chelate) | 100 mcg | 133% |
| Potassium (as Citrate) | 50 mg | 2% |
| Quercetin | 20 mg | * |
| Citrus Bioflavonoids | 80 mg | * |
| Rutin | 10 mg | * |
| Hesperedin | 10 mg | * |
| Boron (as Glycinate) | 1 mg | * |
| Choline (as Bitartrate) | 50 mg | * |
| Inositol | 50 mg | * |
| Grape Seed 100:1 Extract (equivalent to 1,000 mg of herbal powder) | 10 mg | * |
| Polyphenols | 10 mg | * |
| Ginkgo [leaf] 50:1 Extract (equivalent to 3,000 mg of herbal powder) | 60 mg | * |
| Flavone Glycosides | 14 mg | * |
| Terpene Lactones | 4 mg | * |
| CoQ10 (Coenzyme Q10) | 10 mg | * |
| Milk Thistle 50:1 Extract [seed] (equivalent to 2,000 mg of herbal powder) | 40 mg | * |
| Silymarin | 32 mg | * |
| Turmeric 50:1 Extract [rhizome] (equivalent to 2,000 mg of herbal powder) | 40 mg | * |
| Curcumin | 38 mg | * |
| D-Limonene (essential oils) | 10 mg | * |
| Resveratrol (from Polygonum) | 5 mg | * |
| Alpha Lipoic Acid | 50 mg | * |
| AcetylCarnitine | 50 mg | * |
| Beta Carotene | 50 mg | * |
| Alpha Carotene | 2 mg | * |
| Cryptoxanthin | 384 mcg | * |
| Zeaxanthin | 316 mcg | * |
| Lutein | 240 mcg | * |
| Horsetail [herb] 4:1 Extract (equivalent to 320 mg of herbal powder) | 80 mg | * |
| Silicic Acid | 1.6 mg | * |
| Gotu Kola [herb] 8:1 Extract (equivalent to 320 mg of herbal powder) | 40 mg | * |
| Asiaticosides | 4 mg | * |
| 4:1 Herbal Extracts (equivalent to 1,280 mg of herbal powder) Stinging Nettle [tops], Fo Ti [root], Oregon Grape [root], Burdock [root], Citrus [peel] | 320 mg | * |
| MSM (Methylsulfonylmethane) | 100 mg | * |
| Protease | 7200 HUT | * |
| Amylase | 564 DU | * |
| Lipase | 6 LU | * |
| Cellulase | 6 CU | * |
| Bromelain | 48000 pu | * |
| Lactobacillus Sporogenes | 1000000 cell | * |
| Betaine HCl | 80 mg | * |
|
|
|
|
|
|
| * Daily Value Not Established | |