| Ingredients | Per Serving | % DV |
|
|
|
| Biotin | 300 mcg | 100% |
| Calcium (from calcium carbonate d-calcium pantothenate) | 210 mg | 21% |
| Chromium (from chromium polynicotinate) | 200 mcg | 167% |
| Copper (from copper gluconate) | 2 mg | 100% |
| Folic Acid | 800 mcg | 200% |
| Inositol | 25 mg | * |
| Iodine (from kelp) | 150 mcg | 100% |
| Magnesium (from magnesium oxide) | 100 mg | 25% |
| Manganese (from manganese aspartate) | 5 mg | 250% |
| Molybdenum (from molybdenum chelate) | 45 mcg | 60% |
| Niacin (from niacinamide) | 75 mg | 375% |
| Pantothenic Acid (from d-calcium pantothenate) | 50 mg | 500% |
| Riboflavin | 25 mg | 1471% |
| Vitamin A (from beta carotene) | 15000 iu | 300% |
| Vitamin B12 (from cyanocobalamin) | 100 mcg | 1667% |
| Vitamin B6 (from pyridoxine hydrochloride) | 25 mg | 1250% |
| Vitamin C (from ascorbic acid) | 400 mg | 667% |
| Vitamin D (from cholecalciferol) | 400 iu | 100% |
| Vitamin E (from d-alpha tocopheryl acid succinate) | 400 iu | 1333% |
| Zinc (from zinc chelate) | 30 mg | 200% |
|
|
|
| Lipoic Acid | 5 mg | * |
| Boron (from boron chelate) | 1 mg | * |
| Choline (from choline bitartrate) | 25 mg | * |
| PABA | 25 mg | * |
| Selenium (from sodium selenate) | 200 mcg | 286% |
| Trace Mineral Complex | 1 mg | * |
| Vanadium (from vanadium chelate) | 100 mcg | * |
| Thiamine (from thiamine mononitrate) | 25 mg | 1667% |
| Energy and Stamina Blend Extract of Eleutherococcus senticosus (root and rhizome), Ginkgo Biloba Lead, Astragalus membranaceus Root, Panax ginseng Root, Schizandra chinensis (fruit and seed), Polygonum multiflorum Root, Eucommiae ulmoides Cortex, Polygonatum sibirica Rhizome, Gynostemma pentaphylla (aerial parts), Sargassum fusiforme Lead, Ganoderma lucidum Fruit, Zizyphus jujube Fruit, Lycium barbarum Fruit, Momordica grosvenori Fruit. | 500 mg | * |
| Prostate Health Blend Nettle Root, Pygeum Bark, Saw Palmetto Berry Extract, Lycopene, Selenium. | 380 mg | * |
|
|
|
| * Daily Value Not Established | |