| Ingredients | Per Serving | % DV |
|
|
|
| Biotin | 2500 mcg | 833% |
| Calcium (from calcium carbonate d-calcium pantothenate) | 510 mg | 51% |
| Chromium (from chromium polynicotinate) | 200 mcg | 167% |
| Copper (from copper gluconate) | 2 mg | 100% |
| Folic Acid | 800 mcg | 200% |
| Iodine (from kelp) | 150 mcg | 100% |
| Magnesium (from magnesium oxide) | 250 mg | 63% |
| Manganese (from manganese aspartate) | 5 mg | 250% |
| Molybdenum (from molybdenum chelate) | 50 mcg | 67% |
| Niacin (from niacinamide) | 25 mg | 125% |
| Pantothenic Acid (from d-calcium pantothenate) | 50 mg | 500% |
| Riboflavin | 25 mg | 1471% |
| Vitamin A (from beta carotene & mixed carotenoids) | 10000 iu | 200% |
| Vitamin B12 (from cyanocobalamin) | 250 mcg | 4167% |
| Vitamin B6 (from pyridoxine hydrochloride) | 25 mg | 1250% |
| Vitamin C (from ascorbic acid) | 400 mg | 667% |
| Vitamin D (from cholecalciferol) | 400 iu | 100% |
| Vitamin E (from d-alpha tocopheryl acid succinate) | 400 iu | 1333% |
| Zinc (from zinc chelate) | 20 mg | 133% |
|
|
|
| Boron (from boron chelate) | 3 mg | * |
| Selenium (from sodium selenate) | 100 mcg | 143% |
| Vanadium (from vanadium chelate) | 50 mcg | * |
| Thiamine (from thiamine mononitrate) | 25 mg | 1667% |
| Energy and Vitality Blend Extract of Eleutherococcus senticosus (root and rhizome), Ginkgo Biloba Leaf, Astragalus membranaceus Root, Panax ginseng Root, Schizandra chinensis (fruit and seed), Polygonum multiflorum Root, Eucommiae ulmoides Cortex, Polygonatum sibirica Rhizome, Gynostemma pentaphylla (aerial parts), Sargassum fusiforme Leaf, Ganoderma lucidum Fruit, Zizyphus jujuba Fruit, Lycium barbarum Fruit, Momordica grosvenori Fruit. | 350 mg | * |
| Hair, Nails and Skin Blend Vitamin C, Vitamin E, Mixed Carotenoids, Biotin. | 735 mg | * |
|
|
|
| * Daily Value Not Established | |