| Ingredients | Per Serving | % DV |
|
|
|
| Vitamin C from certified organic Acerola berry extract | 200 mg | 334% |
| Vitamin C from widcrafted Camu-camu berry | 40 mg | 67% |
| High-ORAC Plant Extracts | 0 mg | * |
| Acai Berry Juice concentrate, 100% soluble | 40 mg | * |
| Amla water extract pdr (40% polyphenols; 20% emblicanin A) | 40 mg | * |
| Grape seed extract, French (95% polyphenols) | 40 mg | * |
| Green Tea Extract, 95% polyphenols, 45% EGCG | 40 mg | * |
| Apple extract (60+% polyphenols) | 40 mg | * |
| Naseberry extract (90% polyphenols) | 40 mg | * |
| Pomegranate extract (80% polyphenols) | 40 mg | * |
| White tea extract (90% polyphenols) | 40 mg | * |
| Wild blueberry extract (57% polyphenols) | 16 mg | * |
| Bioperine® (min. 95% piperine) | 40 mg | * |
| Raspberry seed extract (80% polyphenols) | 2 mg | * |
| Cranberry ext. (90% polyphenols & organic acids) | 2 mg | * |
| Prune extract (60% polyphenols) | 2 mg | * |
| Tart cherry extract (75% polyphenols) | 2 mg | * |
| Wild bilberry ext. (65% phenols, 25% anthocyanidins) | 2 mg | * |
| Strawberry extract (60% polyphenols) | 2 mg | * |
| Resveratrol | 2 mg | * |
| Quercetin | 2 mg | * |
|
|
|
|
|
|
| * Daily Value Not Established | |