| Ingredients | Per Serving | % DV |
|
|
|
| Calories | 130 | * |
| Calories from Fat | 10 | * |
| Total Fat | 1 g | 1% |
| Cholesterol | 2 mg | 1% |
| Total Carbohydrate | 13 g | 4% |
| Dietary Fiber | 7 g | 26% |
| Soluble Fiber | 4 g | * |
| Sugars | 1 g | * |
| Protein | 21 g | * |
| Vitamin A (as beta carotene) | 1667 iu | 33% |
| Vitamin C (ascorbic acid) | 20 mg | 33% |
| Vitamin D (as ergocalciferol) | 133 iu | 33% |
| Vitamin E (as d-alpha tocopheryl acetate) | 10 iu | 33% |
| Thaimin (as thiamin mononitrate) | 0.5 mg | 33% |
| Riboflavin (Vitamin B2) | 0.57 mg | 33% |
| Niacin (as niacinamide) | 6.67 mg | 33% |
| Vitamin B6 (as pyridoxine HCl) | 0.67 mg | 33% |
| Folic Acid | 133 mcg | 33% |
| Vitamin B12 (as cyanocobalamin) | 2 mcg | 33% |
| Biotin (as biotin triturate) | 100 mcg | 33% |
| Pantothenic Acid (as d-calcium pantothenate) | 3.33 mg | 33% |
| Calcium (as dicalcium phosphate and from Whey Protein Isolate) | 500 mg | 50% |
| Iron | 1 mg | 6% |
| Phosphorus (as dicalcium phosphate) | 330 mg | 33% |
| Iodine (as potassium iodide) | 50 mcg | 33% |
| Magnesium | 150 mg | 33% |
| Zinc (as zinc oxide) | 5 mg | 33% |
| Copper (as copper gluconate) | 0.67 mg | 33% |
| Sodium | 150 mg | 6% |
| Potassium | 125 mg | 4% |
| Whey Protein Isolate | 23 g | * |
| Viscofiber® Proprietary Blend (Viscofiber® Oat Beta-Glucan Concentrate; Inulin (chicory root extract); Xanthan Gum) | 8 g | * |
| Stevia Extract (leaf) | 63 mg | * |
|
|
|
|
|
|
| * Daily Value Not Established | |