| Ingredients | Per Serving | % DV |
|
|
|
| Vitamin A (50% Beta-Carotene, 50% Palmitate) | 5000 iu | 100% |
| Vitamin C (as Ascorbic Acid) | 500 mg | 833% |
| Vitamin D (as D3 Cholecalciferol) | 1000 iu | 250% |
| Vitamin E (d-alpha Tocopheryl Succinate) | 400 iu | 1333% |
| Vitamin K (as Phytonadione) | 300 mcg | 375% |
| Thiamin (Vitamin B-1) | 40 mg | 2667% |
| Riboflavin (Vitamin B-2) | 40 mg | 2353% |
| Niacin (as Niacinamide) | 40 mg | 200% |
| Vitamin B6 (as Pyridoxine) | 60 mg | 3000% |
| Folic Acid | 1000 mcg | 250% |
| Vitamin B12 (as Cyanocobalamin) | 600 mcg | 10000% |
| Biotin | 600 mcg | 200% |
| Pantothenic Acid (Vitamin B-5) | 100 mg | 1000% |
| Calcium (as Carbonate, Citrate, Amino Acid Chelate) | 1000 mg | 100% |
| Magnesium (as Oxide, Amino Acid Chelate) | 400 mg | 100% |
| Zinc (as Amino Acid Chelate) | 20 mg | 133% |
| Selenium (as Selenomethionine) | 200 mcg | 286% |
| Copper (as Amino Acid Chelate) | 2 mg | 100% |
| Manganese (as Amino Acid Chelate) | 4 mg | 200% |
| Chromium (as Amino Nicotinate) | 250 mcg | 208% |
| Molybdenum (as Amino Acid Chelate) | 75 mcg | 100% |
| Quercetin | 50 mg | * |
| Citrus Bioflavonoids | 50 mg | * |
| Rutin | 50 mg | * |
| Hesperedin | 100 mg | * |
| Boron (as Citrate) | 2 mg | * |
| Choline (as Bitartrate) | 50 mg | * |
| Inositol | 50 mg | * |
| PABA (para-Aminobenzoic Acid) | 25 mg | * |
| Alpha Carotene | 788 mcg | * |
| Beta Carotene | 25 mg | * |
| Cryptoxanthin | 192 mcg | * |
| Zeaxanthin | 156 mcg | * |
| Lutein | 120 mcg | * |
| Protease | 2400 HUT | * |
| Amylase | 188 DU | * |
| Lipase | 2 LU | * |
| Cellulase | 2 CU | * |
| Betaine HCl | 50 mg | * |
| Meno Ease Support Blend (equivalent to 9,360 mg of food and herbal powder) | 800 mg | * |
| Non-GMO Soy Extract (standardized to 2.5% Isoflavones) | 400 mg | * |
| Black Cohosh [root] 4:1 Extract (standardized to 2.5% Triterpene glycosides) | 160 mg | * |
| Ginko (leaf) 50:1 Extract (24/6) | 120 mg | * |
| American Ginseng (root) 4:1 Extract | 80 mg | * |
| Milk Thistle (Seed) 50:1 Extract (standardized to 80% silymarin) | 40 mg | * |
|
|
|
|
|
|
| * Daily Value Not Established | |